HLKP Hydraulic Link Clamp - double acting

HLKP Hydraulic Link Clamp

Hdyraulic Link Clamp - Hydraulic Cylinder :

  • very compact series with low flange design
  • suitable especially for compact and light fixtures with high clamping forces.
  • double acting type
  • High clamping forces 2,7kN up to 31kN
  • Clamping force depends on the clamp arm length and hydraulic pressure
  • complete with clamping arm and screw
  • Use flow control valve for meter-in control.
  • Min. operating pressure : 10bar
  • Max. operating pressure : 70bar
  • Range of Temperature : -10 ~ +70°C
  • various sizes and optional in manifold type with O-Ring (Y) or line type with G-port piping (G)

➝ CAD-files and prices on Request !

Ordering Indication : HLKP - 040 R
HLKP
SERIES HLKP
32
Body size 040   /   048   /   055   /   065   /   075   /   105
L
Lever direction Blank: Standard front side
R: Right side
L: Left side
Model No.Clamping force
at 70 bar
(kN)
Clamping stroke
(mm)
Total stroke
(mm)
Oil capacity
Clamp
[cm3]
Oil capacity
Unclamp
[cm3]
eff. piston
area clamp
[cm2]
eff. piston
area unclamp
[cm2]
HLKP-040 2,83 17,5 20,5 7,7 10 3,77 4,9
HLKP-048 3,91 20,5 23,5 13 16,7 5,56 7,1
HLKP-055 4,86 23 26 21 25 8,06 9,6
HLKP-065 8,14 26,5 29,5 38,9 44,8 13,2 15,2
HLKP-075 13,46 33 36 74,5 88,6 20,66 24,6
HLKP-105 20,20 42 45 145,5 173,3 32,35 38,5
HLKA Drawing Hydraulic Link Clamp
MODELABCEFGHJKLMNPQR1R2R3R4STUVWXYZ1
HLKP-040 97 45 55 22.5 35 39 12 60 33.5 26.5 28.54 5 17.5 2 12.5 22 25 20 6.5 10 6 18 5.5 10 G1/8 C1.5
HLKP-048 108 50 60 25 40 47 14 66 39.5 26.5 32 6 20.5 2 12.5 24 28 22 7 12 6 17 5.5 10 G1/8 C2.5
HLKP-055 119,5 57 66 28.5 46 53 14 71 42.5 28.5 34.5 6 23 2 12.5 28 30.5 26 7 12 8 17 6.8 12 G1/8 C2.5
HLKP-065 140 70 82 35 56 63 16 83 47 36 40 8 26.5 2 14 36 36 30 9 14 10 20 9 15 G1/4 C3
HLKP-075 166 86 96 43 68 78 22.4 95 55 40 49 11 33 2.5 14 45 45 38 10.8 20 11 20 11 18.5 G1/4 C3.5
HLKP-105 199 108 120 54 88 100 28 112 65 47 61.5 13 42 2.5 21 50 50 50 14.5 26 16 20 14 20 G3/8 C3.5

MODELOAAABACADAEAFAGBCCACBCCCDHAHBHGHKHL
HLKP-040 P7 11 6(0.012/0) 6(0.012/0) 34 24 21 3 4 49.5 48 80.2 69° 12 14 16.5 20 6
HLKP-048 P7 13 6(0.012/0) 6(0.012/0) 36 26 21 3 4 52.5 59.6 92.5 71° 12 16 18.5 23.5 6
HLKP-055 P7 15 8(0.015/0) 6(0.012/0) 39 30 28 3 4 57 67.3 101.3 70° 16 20 21 29 8
HLKP-065 P8 19 10(0.015/0) 8(0.015/0) 48 35.5 37 3 6 68 78.7 120.4 70° 19 25 24.5 32 10
HLKP-075 P8 25 14(0.018/0) 12(0.018/0) 54.5 44 46 3 6 80 98.2 144.7 69° 22 31 30.5 39 11
HLKP-105 P10 32 16(0.018/0) 14(0.018/0) 65 53 56 3 8 96 133.5 189.2 72° 32 38 37.5 50 15

Schnellspanner

  • Senkrechtspanner
  • Waagrechtspanner
  • Schubstangenspanner
  • Verschlussspanner
  • Spannzangen/Zugspanner
  • Kraftspanner

Kniehebelspanner, Schnellspanner

Pneumatikspanner

  • horizontaler Zylinder
  • vertikaler Zylinder
  • Schubstangenspanner
  • schweißbare Ausführ.
  • schwere Pneumatikspanner
  • Kraftspanner

 

Pneumatikspanner, Pneumatische Schnellspanner

Anruf
Email

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.