PSC Pneumatic Swing Clamp
Product Feautures :
- compact series for use in tight spaces
- Body material: aluminium alloy
- Holding capacity 240N up to 2000N
- lightweight, robust and reliable
- high durability
- complete with clamping arm
- double acting
- Operating pressure : 4 to 7 bar
- Range of Temperature : -10 ~ +60°C
- various mounting and piping types
➝ CAD-files and prices on Request !
Note :
- Filtered and oiled compressed air must be used !
- Customized modifications are possible !
Ordering Indiction : PSC-MF 25 S Rx90 W P
① | PSC | Serie | PSC |
---|---|---|---|
② | MF | Mounting and piping types | Blank : Standard Line type M : Manifold piping type MF : Manifold with Flow Control FA : Upper Flange type TB : Threaded body |
③ | 25 | Cylinder inside diameter | Φ25, Φ32, Φ40, Φ50, Φ63 (mm) |
④ | S | Clamping arm type | S : Single side arm D : Double side arm |
⑤ | R | Rotating direction | R : Turn right (clockwise direction) L : Turn left (anti-clockwise direction) N : 0° (No swing) |
⑥ | 90 | Rotating angle | Standard angle : 90° (±2°) optional : 45° ±(2°), 60° (±2°) Special angles on request. |
⑦ | W | Welding accessory | with modified dimensions ! (optional) |
⑧ | P | Precision position | Locating pin, to improve the repeat precision of rotation angle (optional) |
Specification :
Model No. | Clamping Force at 7bar [KN] | Swing Stroke [mm] | Clamping Stroke [mm] | TOTAL STROKE [mm] | Cylinder Capacity CLAMP [cm3] | Cylinder Capacity UNCLAMP [cm3] | Eff. Piston Area CLAMP [cm2] | Eff. Piston Area UNCLAMP [cm2] |
---|---|---|---|---|---|---|---|---|
PSC-25 | 0,24 | 12 | 12 | 24 | 11,78 | 8,09 | 4,91 | 3,37 |
PSC-32 | 0,43 | 12 | 12 | 24 | 19,30 | 14,47 | 8,04 | 6,03 |
PSC-40 | 0,75 | 12 | 12 | 24 | 30,14 | 25,32 | 12,56 | 10,55 |
PSC-50 | 1,18 | 14 | 14 | 28 | 54,96 | 46,17 | 19,63 | 16,49 |
PSC-63 | 2,00 | 15 | 15 | 30 | 93,48 | 84,06 | 31,16 | 28,02 |
Dimension table Line type [mm]
MODEL | Stroke = Swing.+Clamp | A unclamped | B | C | D1 | D2 | E1 | E2 | F | G1 | G2 | H | ΦI | J | K | L | M | N1 | N2 | N3 | Q | O-Ring |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSC-25 | 24=12+12 | 98 | 66,5 | 23 | 16 | 19 | M6 | Φ6 | 8 | 30 | 100 | 9 | Φ35 | 40 | 31 | Φ4.5 | M5 | 7,5 | 13 | 38 | Φ14 | - |
PSC-32 | 24=12+12 | 101,5 | 71 | 23 | 19 | 19 | M8 | Φ8 | 9 | 50 | 100 | 9 | Φ50 | 54 | 44 | Φ6.5 | PT1/8 | 11,5 | 14,5 | 44,5 | Φ16 | - |
PSC-40 | 24=12+12 | 107 | 75 | 27 | 19 | 19 | M8 | Φ8 | 9 | 50 | 100 | 9 | Φ55 | 58 | 48 | Φ6.5 | PT1/8 | 11 | 17 | 46 | Φ16 | - |
PSC-50 | 28=14+14 | 114,5 | 80 | 26 | 25 | 22 | M10 | Φ8 | 10 | 70 | 120 | 10 | Φ65 | 69 | 55 | Φ8.5 | PT1/8 | 17 | 17,5 | 50,5 | Φ20 | - |
PSC-63 | 30=15+15 | 121 | 86,5 | 30 | 25 | 22 | M10 | Φ8 | 10 | 70 | 120 | 10 | Φ75 | 82 | 64 | Φ8.5 | PT1/8 | 21,8 | 21 | 53 | Φ20 | - |
Dimension table Manifold type [mm]
MODEL | Stroke = Swing.+Clamp | A unclamped | B | C | D1 | D2 | E1 | E2 | F | G1 | G2 | H | ΦI | J | K | L | M | N | O-Ring | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSC-M32 | 24=12+12 | 101,5 | 71 | 23 | 19 | 19 | M8 | Φ8 | 9 | 50 | 100 | 9 | Φ50 | 54 | 44 | Φ6.5 | 24 | 16,5 | S4 | Φ16 |
PSC-M40 | 24=12+12 | 107 | 75 | 27 | 19 | 19 | M8 | Φ8 | 9 | 50 | 100 | 9 | Φ55 | 58 | 48 | Φ6.5 | 26 | 20 | S3 | Φ16 |
PSC-M50 | 28=14+14 | 114,5 | 80 | 26 | 25 | 22 | M10 | Φ8 | 10 | 70 | 120 | 10 | Φ65 | 69 | 55 | Φ8.5 | 30 | 25 | S3 | Φ2Φ |
PSC-M63 | 30=15+15 | 121 | 86,5 | 30 | 25 | 22 | M10 | Φ8 | 10 | 70 | 120 | 10 | Φ75 | 82 | 64 | Φ8.5 | 40,5 | 28 | S4 | Φ2Φ |
Dimension table Manifold type with Flow Control [mm]
MODEL | Stroke = Swing.+Clamp | A unclamped | B | C | D1 | D2 | E1 | E2 | F | G1 | G2 | H | ΦI | J | K | L | M | Q | O-Ring |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSC-MF32 | 24=12+12 | 101,5 | 71 | 23 | 19 | 19 | M8 | Φ8 | 9 | 50 | 100 | 9 | Φ50 | 54 | 44 | Φ6.5 | 19 | Φ16 | P7 |
PSC-MF40 | 24=12+12 | 107 | 75 | 27 | 19 | 19 | M8 | Φ8 | 9 | 50 | 100 | 9 | Φ55 | 58 | 48 | Φ6.5 | 23 | Φ16 | P7 |
PSC-MF50 | 28=14+14 | 114,5 | 80 | 26 | □25 | 22 | M10 | Φ8 | 10 | 70 | 120 | 10 | Φ65 | 69 | 55 | Φ8.5 | 28 | Φ20 | P9 |
PSC-MF63 | 30=15+15 | 121 | 86,5 | 30 | 25 | □22 | M10 | Φ8 | 10 | 70 | 120 | 10 | Φ75 | 82 | 64 | Φ8.5 | 32 | Φ20 | P9 |
Dimension table Flanged type [mm]
MODEL | Stroke = Swing.+Clamp | A unclamped | B | C1 | C2 | D1 | D2 | E1 | E2 | F | G1 | G2 | H | ΦI1 | I2 | J | K | L | M | N | T1×2PCS | T2 | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSC-FA32 PSC-TB32 |
26=11+15 | 108 | 78 | 22 | 12 | 19 | 19 | M8 | Φ8 | 9 | 50 | 100 | 9 | Φ50 | M50×1.5 | 54 | 44 | Φ5.6-Φ9×5.5D. | PT1/8 | 32 | 11 | Φ70 | Φ16 |
PSC-FA40 PSC-TB40 |
26=11+15 | 108 | 78 | 22 | 12 | 19 | 19 | M8 | Φ8 | 9 | 50 | 100 | 9 | Φ55 | M55×1.5 | 60 | 48 | Φ6.8-Φ10.5×6.5D. | PT1/8 | 40 | 11 | Φ75 | Φ16 |
PSC-FA50 PSC-TB50 |
30=13+17 | 124 | 90 | 25 | 15 | 25 | 222 | M10 | Φ8 | 10 | 70 | 120 | 10 | Φ65 | M65×1.5 | 69 | 55 | Φ6.8-Φ10.5×6.5D. | PT1/8 | 50 | 12 | Φ85 | Φ20 |
PSC-FA63 | 30=13+17 | 124 | 90 | 25 | - | 25 | 22 | M10 | Φ8 | 10 | 70 | 120 | 10 | Φ75 | - | 82 | 64 | Φ9-Φ14×9D. | PT1/8 | 63 | - | - | Φ20 |