HCA Hydraulic Swing Clamp
Hydraulic Swing Clamp Cylinder :
- One of the actual highlight products !
- New generation series with important improvements : optimal design, more compact and higher holding capacity.
- Design of product structure with high anti torque, realize high durability.
- High sealing performance with improved special dust proof design and sealing.
- Inside surface of cylinder barrel is specially treated,featuring maximum smoothness, high performance and long service life.
- optional clamping arm is available
- Max. operating pressure: 70 bar (kgf/cm2)
- Min. operating pressure: 15 bar (kgf/cm2)
- double acting
Note :
- The acting speed of clamping-unclamping should be slowed down.
- For customized clamp arm, please don't exceed 1.5 times of the original length and weight.
➝ Prices and CAD files on request !
Ordering Indication : HCA-040-S-Lx90-G-M-P
Series | HCA | |
---|---|---|
Größe/ Body size |
036: ΦI36 040: ΦI40 048: ΦI48 055: ΦI55 065: ΦI65 075: ΦI75 090: ΦI90 105: ΦI05 |
|
Clamping arm type | S : Single side arm D : Double side arm |
|
Rotating direction | R : Right turn (clockwise) L : Left turn (counter-clockwise) |
|
Rotating angle | Standard angle : 90° (±2°) optional : 30° (±2°), 45° (±2°), 60° (±2°) |
|
Type | Blank : Line type G : Manifold type C : Manifold with flow control |
|
Blank : Line type (Standard) M : Manifold type N : Tube type |
||
Precision position | Add locating pin design to improve the repeat precision of ratation angle (optional) |
Specification - Line Type :
Model | Clamping force at 45 bar [KN] | Swing Stroke [mm] | Clamping Stroke [mm] | Total Stroke [mm] | Oil capacity Clamp [cm3] | Oil capacity Unclamp [cm3] | eff. piston area clamp [cm2] | eff. piston area unclamp [cm2] |
---|---|---|---|---|---|---|---|---|
HCA-036 | 2,2 | 5,5 | 8 | 13,5 | 4,24 | 6,63 | 3,14 | 4,91 |
HCA-040 | 3,16 | 6,5 | 8 | 14,5 | 6,55 | 10,24 | 4,52 | 7,07 |
HCA-048 | 4,07 | 7,5 | 8 | 15,5 | 9,02 | 14,91 | 5,82 | 9,62 |
HCA-055 | 7,70 | 8,5 | 10 | 18,5 | 20,35 | 29,42 | 11,00 | 15,91 |
HCA-065 | 8,80 | 10 | 10 | 20 | 25,14 | 38,60 | 12,57 | 19,63 |
HCA-075 | 14,89 | 12 | 12 | 24 | 51,00 | 74,78 | 21,27 | 31,16 |
HCA-090 | 19,78 | 14 | 12 | 26 | 73,48 | 114,82 | 28,26 | 44,16 |
HCA-105 | 27,89 | 16 | 16 | 32 | 127,49 | 203,50 | 39,84 | 63,59 |
Line Type - Dimension table in [mm] :
Model | ST:Swing/ Cmap | A1 Unclamp | A2 Unclamp | A3 Unclamp | B | C | D1 | D2 | D3 | D4 | E1 | E2 | H | øI | J1 | J2 | J3 | K | L | M | N | Q | Q1 | Line Type | O-Ring |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCA-036 | 13.5:5.5/8 | 80 | 104 | 102 | 64.5 | 25 | 14 | 25 | 21 | 9 | M14X1.5 | Φ6 | 7 | Φ36 | 40 | 49 | 29 | 31.4 | Φ4.5-Φ7.5X5D | 16 | 23.5 | Φ15 | ø13.5 | 2-PT1/8 | P5 |
HCA-040 | 14.5:6.5/8 | 88 | 115 | 113 | 71.5 | 25 | 16 | 25 | 24 | 11 | M16X1.5 | Φ6 | 8 | Φ40 | 45 | 54 | 31.5 | 34 | Φ5.5-Φ9X6D | 18 | 26 | Φ18 | ø16 | 2-PT1/8 | P5 |
HCA-048 | 15.5:7.5/8 | 96.5 | 128.5 | 126.5 | 79 | 28 | 19 | 29 | 27.5 | 12 | M20X1.5 | Φ8 | 10 | Φ48 | 51 | 61 | 35.5 | 40 | Φ5.5-Φ9X6D | 22 | 30 | Φ22 | ø20 | 2-PT1/8 | P5 |
HCA-055 | 18.5:8.5/10 | 109.5 | 145.5 | 143,5 | 89 | 30 | 22 | 33 | 31.5 | 12.5 | M22X1.5 | Φ10 | 12 | Φ55 | 60 | 69 | 39 | 47 | Φ6.8-Φ11X7D | 24 | 33.5 | Φ25 | ø23 | 2-PT1/8 | P5 |
HCA-065 | 20:10/10 | 116 | 156 | 156 | 94 | 31 | 25 | 40 | 38.5 | 16.5 | M27X1.5 | Φ13 | 14 | Φ65 | 70 | 81 | 46 | 55 | Φ6.8-Φ11X7D | 30 | 39.5 | Φ30 | ø28 | 2-PT1/4 | P7 |
HCA-075 | 24:12/12 | 135 | 181 | 181 | 109 | 38 | 31 | 45 | 43.5 | 19 | M30X1.5 | Φ13 | 16 | Φ75 | 80 | 92 | 52 | 63 | Φ9-Φ14X9D | 32 | 45 | Φ35.5 | ø33.5 | 2-PT1/4 | P7 |
HCA-090 | 26:14/12 | 146 | 203 | 203 | 120 | 46 | 38 | 54 | 52.5 | 23.5 | M39X1.5 | Φ16 | 22 | Φ90 | 95 | 107 | 59.5 | 75 | Φ11-Φ17.5X11D | 37 | 52.5 | Φ45 | ø43 | 2-PT3/8 | P7 |
HCA-905 | 32:16/16 | 178 | 240 | 238 | 144 | 56 | 44 | 60 | 58.5 | 25.5 | M48X1.5 | Φ20 | 26 | Φ105 | 110 | 122 | 67 | 88 | Φ14-Φ20X14D | 45 | 60 | Φ55 | ø53 | 2-PT3/8 | P7 |
Manifold Type - Dimension table in [mm] :
Model | Hub:Swing/ Clamp | A1 Unclamp | A2 Unclamp | A3 Unclamp | B | C | D1 | E1 | E2 | H | øI | J1 | J2 | J3 | K | L | M | N | Q | Q1 | Line Type | O-Ring |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCA-036-M | 13.5:5.5/8 | 80 | 104 | 102 | 64.5 | 25 | 14 | M14X1.5 | Φ6 | 7 | Φ36 | 40 | 49 | 29 | 31.4 | Φ4.5-Φ7.5X5D | 16 | 23.5 | Φ15 | ø13.5 | 2-PT1/8 | P5 |
HCA-040-M | 14.5:6.5/8 | 88 | 115 | 113 | 71.5 | 25 | 16 | M16X1.5 | Φ6 | 8 | Φ40 | 45 | 54 | 31.5 | 34 | Φ5.5-Φ9X6D | 18 | 26 | Φ18 | ø16 | 2-PT1/8 | P5 |
HCA-048-M | 15.5:7.5/8 | 96.5 | 128.5 | 126.5 | 79 | 28 | 19 | M20X1.5 | Φ8 | 10 | Φ48 | 51 | 61 | 35.5 | 40 | Φ5.5-Φ9X6D | 22 | 30 | Φ22 | ø20 | 2-PT1/8 | P5 |
HCA-055-M | 18.5:8.5/10 | 109.5 | 145.5 | 143,5 | 89 | 30 | 22 | M22X1.5 | Φ10 | 12 | Φ55 | 60 | 69 | 39 | 47 | Φ6.8-Φ11X7D | 24 | 33.5 | Φ25 | ø23 | 2-PT1/8 | P5 |
HCA-065-M | 20:10/10 | 116 | 156 | 156 | 94 | 31 | 29 | M27X1.5 | Φ13 | 14 | Φ65 | 70 | 81 | 46 | 55 | Φ6.8-Φ11X7D | 30 | 39.5 | Φ30 | ø28 | 2-PT1/4 | P7 |
HCA-075-M | 24:12/12 | 135 | 181 | 181 | 109 | 38 | 25 | M30X1.5 | Φ13 | 16 | Φ75 | 80 | 92 | 52 | 63 | Φ9-Φ14X9D | 32 | 45 | Φ35.5 | ø33.5 | 2-PT1/4 | P7 |
HCA-090-M | 26:14/12 | 146 | 203 | 203 | 120 | 46 | 31 | M39X1.5 | Φ16 | 22 | Φ90 | 95 | 107 | 59.5 | 75 | Φ11-Φ17.5X11D | 37 | 52.5 | Φ45 | ø43 | 2-PT3/8 | P7 |
HCA-105-M | 32:16/16 | 178 | 240 | 238 | 144 | 56 | 44 | M48X1.5 | Φ20 | 26 | Φ105 | 110 | 122 | 67 | 88 | Φ14-Φ20X14D | 45 | 60 | Φ55 | ø53 | 2-PT3/8 | P7 |
Tube Type - Dimension table in [mm] :
Model | øNA | NB | NC | ND | ND | NF | NG Nominal Depth |
---|---|---|---|---|---|---|---|
HCA-036-N | 35.5 | 32 | 9.8 | 11.7 | 17 | 25 | M3x0.5x5 |
HCA-040-N | 39.5 | 33 | 9 | 13 | 19 | 29 | M3x0.5x5 |
HCA-048-N | 45 | 38.5 | 11 | 14.5 | 21 | 29 | M3x0.5x5 |
HCA-055-N | 45 | 38.5 | 11 | 14.5 | 21 | 29 | M3x0.5x5 |
HCA-065-N | 45 | 40.5 | 11 | 14.5 | 21 | 29 | M3x0.5x5 |
HCA-075-N | 53 | 49 | 13 | 20.5 | 24.5 | 38 | M4x0.7x6 |
HCA-090-N | 53 | 49 | 13 | 20.5 | 24.5 | 38 | M4x0.7x6 |
HCA-105-N | 53 | 57.5 | 17 | 24 | 24.5 | 38 | M4x0.7x6 |
Model | Hub:Swing/ Clamp | A1 Unclamp | A2 Unclamp | A3 Unclamp | B | C | D1 | E1 | E2 | H | øI | J1 | J2 | J3 | K | L | M | N | Q | Q1 | Line Type | O-Ring |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCA-036-N | 13.5:5.5/8 | 80 | 104 | 102 | 64.5 | 25 | 14 | M14X1.5 | Φ6 | 7 | Φ36 | 40 | 49 | 29 | 31.4 | Φ4.5-Φ7.5X5D | 16 | 23.5 | Φ15 | ø13.5 | 2-PT1/8 | P5 |
HCA-040-N | 14.5:6.5/8 | 88 | 115 | 113 | 71.5 | 25 | 16 | M16X1.5 | Φ6 | 8 | Φ40 | 45 | 54 | 31.5 | 34 | Φ5.5-Φ9X6D | 18 | 26 | Φ18 | ø16 | 2-PT1/8 | P5 |
HCA-048-N | 15.5:7.5/8 | 96.5 | 128.5 | 126.5 | 79 | 28 | 19 | M20X1.5 | Φ8 | 10 | Φ48 | 51 | 61 | 35.5 | 40 | Φ5.5-Φ9X6D | 22 | 30 | Φ22 | ø20 | 2-PT1/8 | P5 |
HCA-055-N | 18.5:8.5/10 | 109.5 | 145.5 | 143,5 | 89 | 30 | 22 | M22X1.5 | Φ10 | 12 | Φ55 | 60 | 69 | 39 | 47 | Φ6.8-Φ11X7D | 24 | 33.5 | Φ25 | ø23 | 2-PT1/8 | P5 |
HCA-065-N | 20:10/10 | 116 | 156 | 156 | 94 | 31 | 29 | M27X1.5 | Φ13 | 14 | Φ65 | 70 | 81 | 46 | 55 | Φ6.8-Φ11X7D | 30 | 39.5 | Φ30 | ø28 | 2-PT1/4 | P7 |
HCA-075-N | 24:12/12 | 135 | 181 | 181 | 109 | 38 | 25 | M30X1.5 | Φ13 | 16 | Φ75 | 80 | 92 | 52 | 63 | Φ9-Φ14X9D | 32 | 45 | Φ35.5 | ø33.5 | 2-PT1/4 | P7 |
HCA-090-N | 26:14/12 | 146 | 203 | 203 | 120 | 46 | 31 | M39X1.5 | Φ16 | 22 | Φ90 | 95 | 107 | 59.5 | 75 | Φ11-Φ17.5X11D | 37 | 52.5 | Φ45 | ø43 | 2-PT3/8 | P7 |
HCA-0105-N | 32:16/16 | 178 | 240 | 238 | 144 | 56 | 44 | M48X1.5 | Φ20 | 26 | Φ105 | 110 | 122 | 67 | 88 | Φ14-Φ20X14D | 45 | 60 | Φ55 | ø53 | 2-PT3/8 | P7 |